<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Say It with Great Design!</title>
	<atom:link href="http://carlmathewson.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://carlmathewson.com/blog</link>
	<description>A Graphic Design &#38; Web Design Blog</description>
	<lastBuildDate>Sun, 18 Dec 2011 06:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Integrating SEO into your business</title>
		<link>http://carlmathewson.com/blog/?p=24</link>
		<comments>http://carlmathewson.com/blog/?p=24#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carlmathewson.com/blog/?p=24</guid>
		<description><![CDATA[&#8230; lets talk SEO and integrating it into your business. Everybody seems to think that SEO is just about tweaking some meta data or doing other black magic in the interwebs! That&#8217;s simply not true. SEO is fundamentally aligned with PR these days. Getting your name out in the right, high value places. It&#8217;s about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8230; lets talk SEO and integrating it into your  business.  Everybody seems to think that SEO is just about tweaking some meta data  or doing other black magic in the interwebs!  That&#8217;s simply not true. SEO is fundamentally aligned with PR these days.  Getting your name out in the right, high value places.  It&#8217;s about making sure that your site features content which is relevant  to your audience and that it is structured in the right way.  Ensuring that you get the maximum benefit from your site architecture.</p>
<p>Every small business or web developer needs to remember a few key  things when they are thinking about conducting an SEO campaign.  SEO isn&#8217;t just about ranking your website for that one &#8216;hero term&#8217; that  you have in your mind,  it&#8217;s about ensuring that your site is receiving the most relevant and  the highest converting traffic.  It&#8217;s also about conducting thorough research and applying some best  practice principles over time.</p>
<p>The most important thing is to make sure that your SEO campaign aligns with your business goals.  Traffic or rankings are not a goal. Think about all of the different actions which you can assign a value to.</p>
<p>**Contact form submission</p>
<p>**Watching a Video</p>
<p>**Product Purchase</p>
<p>**Email Subscription</p>
<p>These kinds of things enable you to track the overall ROI of your  search campaign far more effectively than if you simply had a goal of  &#8216;get me to #1 for cars&#8217;</p>
<p>The more time you invest in SEO, the greater the benefits will be.  There are no shortcuts (well, none which aren&#8217;t guaranteed to get you banned at some point&#8230;), so you need to be patient and choose a reputable company who doesn&#8217;t make crazy claims with large numbers.  Just like anything, if it sounds too good to be true it generally is!</p>
<blockquote><p>This is an excerpt from a facebook posting by Kristen Holden, at sitepoint.com</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://carlmathewson.com/blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization</title>
		<link>http://carlmathewson.com/blog/?p=30</link>
		<comments>http://carlmathewson.com/blog/?p=30#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carlmathewson.com/blog/?p=30</guid>
		<description><![CDATA[Sometimes making a few simple changes to your site can significantly improve your SEO and rankings in the search engines. (1) Your title tag is one of the most important items to optimize. The title tags on all your webpages should be keyword rich and different for each page and be reflective of the content [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sometimes making a few simple changes to your site can significantly  improve your SEO and rankings in the search engines. (1) Your title tag  is one of the most important items to optimize. The title tags on all  your webpages should be keyword rich and different for each page and be  reflective of the content and keywords on that particular page. (2) The  meta description tag is another important item. It should also be a  unique keyword rich summary of the content of each different page on  your site. (3) Also&#8230; be careful to remove or update any and all bad  links on your site. Having bad links will negatively impact your site.</p>
<p>To see some of my website work visit my site at: <a href="http://www.mathewsondesign.com/web.html">mathewsondesign.com/web.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carlmathewson.com/blog/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Yourself with Your Avatar</title>
		<link>http://carlmathewson.com/blog/?p=19</link>
		<comments>http://carlmathewson.com/blog/?p=19#comments</comments>
		<pubDate>Wed, 20 May 2009 07:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carlmathewson.com/blog/?p=19</guid>
		<description><![CDATA[Recent studies in advertising show that ads that are more personalized get a better response. An ad in a magazine that has a nice photo of the business owner will usually always get a better response than a competing ad without that type of personal touch. The same thing seems to be true for avatars. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Recent studies in advertising show that ads that are more personalized get a better response. An ad in a magazine that has a nice photo of the business owner will usually always get a better response than a competing ad without that type of personal touch. The same thing seems to be true for avatars. It is now recommended that you personalize your business identity online when social networking, etc. by combining your logo with your photo in your avatar. The old methods of marketing with just a logo alone are changing. Here is what I did with my avatar:</p>
<p><a href="http://carlmathewson.com/blog/wp-content/uploads/2009/05/avatar_150x150px.jpg"><img class="alignleft size-full wp-image-21" title="avatar_150x150px" src="http://carlmathewson.com/blog/wp-content/uploads/2009/05/avatar_150x150px.jpg" alt="Mathewson Design avatar" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://carlmathewson.com/blog/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Logos and Branding</title>
		<link>http://carlmathewson.com/blog/?p=1</link>
		<comments>http://carlmathewson.com/blog/?p=1#comments</comments>
		<pubDate>Thu, 04 Dec 2008 05:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Since successful branding and visual identity are of such primarimportance to most enterprises, I wanted to share some thoughts that may be helpful and add a little insight. First, a little history… It is thought that Peter Behrens, the German artist, architect and designer, was the first designer to create a comprehensive visual-identification program for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://1.bp.blogspot.com/_t_2LXy6-1l8/STcHRc-GjoI/AAAAAAAAABM/U958Y1OtNqs/s1600-h/AEG_logo_PBehrens.gif"><img id="BLOGGER_PHOTO_ID_5275693484903665282" src="http://1.bp.blogspot.com/_t_2LXy6-1l8/STcHRc-GjoI/AAAAAAAAABM/U958Y1OtNqs/s320/AEG_logo_PBehrens.gif" border="0" alt="" /></a>Since successful branding and visual identity are of such primarimportance to most enterprises, I wanted to share some thoughts that may be helpful and add a little insight. First, a little history… It is thought that Peter Behrens, the German artist, architect and designer, was the first designer to create a comprehensive visual-identification program for a company called AEG back around 1907. This is what the logo looked like for this company. Later on, corporate identity and visual systems began to evolve after World War II when graphic design began to be seen as a major way to shape a company’s reputation for quality and reliability. Such firms as Olivetti Corporation and Columbia Broadcasting Systems hired strong individual designers, such as Giovanni Pintori and William Golden, who put their personal imprint upon their client’s designed image. Their attempts were very successful and other company’s followed suit.</p>
<p>As a result today the logo has generally become the most important element in a company’s visual identity program or branding scheme. Most existing and potential clients recognize their company and company’s product(s) by their logo and it’s associated branding scheme. A good logo or symbol must be memorable and have “some barb to it that will make it stick in your mind”. At the same time it must be “attractive, pleasant and appropriate. The challenge is to combine all these things into something simple.”</p>
<p>*special thanks to Phillip B. Meggs, author of  A History of  Graphic Design, and Tom Geismar (of the noted firm Chermayeff &amp; Geismar Associates)</p>
]]></content:encoded>
			<wfw:commentRss>http://carlmathewson.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When should you contact a Graphic Designer?</title>
		<link>http://carlmathewson.com/blog/?p=15</link>
		<comments>http://carlmathewson.com/blog/?p=15#comments</comments>
		<pubDate>Thu, 11 Sep 2008 07:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carlmathewson.com/blog/?p=15</guid>
		<description><![CDATA[* you want your next professional printing project to turn out right * your logo lacks excitement and/or needs to be updated * you are planning a new marketing campaign, annual report, catalog or brochure * you need a well coordinated business stationery package, i.e. bus cards, letterheads, envelopes, labels, invoices &#38; other forms * [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2></h2>
<p>* you want your next professional printing project to turn out right<br />
* your logo lacks excitement and/or needs to be updated<br />
* you are planning a new marketing campaign, annual report, catalog or brochure<br />
* you need a well coordinated business stationery package, i.e. bus cards, letterheads, envelopes, labels, invoices &amp; other forms<br />
* you are going to create a new website or upgrade an older one<br />
* you need new signs – small or large and of any type, i.e. neon, electric, posters, billboards, truck lettering, interior sign systems, banners, etc.<br />
* you have a custom calligraphy project<br />
* you are writing/editing a book, booklet or pamphlet which you intend to print or publish<br />
* you need to update or create a new brochure<br />
* you are planning on creating an ad of any size to put in a local newspaper or publication, or in a major magazine<br />
* you want to do an online email ad campaign and need to create an HTML emailer<br />
* you need new graphics or custom graphic elements for your website<br />
* you need animated flash graphics for your website or online ad campaign</p>
]]></content:encoded>
			<wfw:commentRss>http://carlmathewson.com/blog/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography and Graphic Design</title>
		<link>http://carlmathewson.com/blog/?p=10</link>
		<comments>http://carlmathewson.com/blog/?p=10#comments</comments>
		<pubDate>Wed, 10 Sep 2008 07:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carlmathewson.com/blog/?p=10</guid>
		<description><![CDATA[When choosing the fonts or typography for a new project, experience has taught me to be careful &#38; selective, maybe even what you would call conservative. One or two fonts, carefully selected, are usually all you need. Only in rare occasions, and depending on the project, will you need another font. This is because the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When choosing the fonts or typography for a new project, experience has taught me to be careful &amp; selective, maybe even what you would call conservative. One or two fonts, carefully selected, are usually all you need. Only in rare occasions, and depending on the project, will you need another font. This is because the goal in most projects is to create a harmonious whole with all the elements used. Using too many fonts generally creates a feeling of disunity and confusion. And I&#8217;ve found that you can still be very creative while remaining within these boundaries.</p>
<div>
<p>Of course these days there are many designers who break the rules for artistic reasons. It is their intention to create a certain feeling or communicate a special message. This is certainly OK and often works very well. But when designing for most clients and real world applications, the above general rule usually works best.<br />
Personal Font Favorites &amp; Combinations</p>
<p>Here are some of the fonts I have very successfully used in some recent projects:<br />
Sans Serif</p>
<p>* Arial<br />
* Verdana<br />
* Helvetica<br />
* Futura<br />
* Frutiger</p>
<p>Serif</p>
<p>* Times<br />
* ITC Stone Serif</p>
<p>Script</p>
<p>* Zaph Chancery<br />
* Zapfino<br />
* Brush Script<br />
* Shelley</p>
<p>Try these combinations out!</p>
<p>1. Arial Bold &amp; ITC Stone Serif Med<br />
2. Mistral &amp; Frutiger<br />
3. Brush Script &amp; Frutiger</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://carlmathewson.com/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

